|
Please let them know The Hawaiian Portal referred you.
Kapolei Golf Course |
| Client: | Kapolei Golf Course | ||||||
| Address: | 91-701 Farrington Highway | ||||||
| City: | Kapolei | State: Hawaii | Zip: 96707 | Country: USA | |||
| Phone: | (808) 674-2227 | Fax: | Toll Free: | ||||
| Email: | Click here to send email | ||||||
| Website: | Kapolei Golf Course | ||||||
| Location: | Click here for map of location | ||||||
| Description: | This club began hosting the LPGA Hawaiian Open in 1996. The course is wide open on the front and back nines, and trade winds continuously blow toward the ocean and can create havoc. The toughest hole is #7, a 586-yard, par 5, which plays directly into the wind. The front nine is fairly flat, but the back nine has a few hills that will cause uneven lies. The greens are medium in size and speed. The most scenic hole is #18, a 415-yard, par 4, which offers a great view of the ocean and the beautiful clubhouse as you finish the round. The hole can also be tricky with water taking up half the fairway and requiring you to either take a chance on the second shot and go for the green or lay it up safely to the side of the water. | ||||||
|
|
|
Home
The Hawaiian Portal Radio Ad
Local Links
Resources
Information
Business Services
© 2004 - 2007 - All Rights Reserved, The Hawaiian Portal. Report Problems |