|
Please let them know The Hawaiian Portal referred you.
Department of Environmental Services |
| Client: | Department of Environmental Services | ||||||
| Address: | 1000 Uluohia Street | ||||||
| City: | Kapolei | State: Hawaii | Zip: 96707 | Country: USA | |||
| Phone: | 808-692-5358 | Fax: | Toll Free: | ||||
| Email: | Click here to send email | ||||||
| Website: | Department of Environmental Services | ||||||
| Location: | Click here for map of location | ||||||
| Description: | Opala.org (the Hawaiian word for garbage) is the website of the City and County of Honolulu's Refuse Division, providing you with information and guidelines for TAKING CARE OF GARBAGE. By taking care of garbage, we take care of our environment, preserving the health and beauty of our island home. Taking care of garbage is everyone's business. It's the City's job to provide an islandwide waste management system that protects our environment and operates efficiently to minimize costs to island residents and businesses. It's everyone's job to know how to properly dispose of or recycle the waste materials you generate, when to set out your garbage for collection, how to contain it so it doesn't spill in the street, what and where to recycle. The City has built an islandwide collection and waste management system that maximizes the use of waste-to-energy (H-POWER), recycling and composting in order to reduce the amount of waste requiring landfill. On an island, land is one of our most precious commodities. The City's goal is to eliminate our reliance on landfills by 2008 by further increasing recycling efforts, expanding H-POWER and utilizing emerging waste technologies. Various types of collection services are provided to the public that channel waste materials to their appropriate end. Community recycling bins transport bottles, jars, cans and paper to recycling facilities. Residential refuse collection trucks deliver garbage to H-POWER. Curbside collection of yard waste goes to mulching and composting facilities. Starting this year, curbside collection of mixed recyclables will be added to the City's services in select pilot areas. Explore our website and learn even more about taking care of garbage. You may want to visit How the City Manages Our Waste first, where you'll find a breakdown of Oahu's waste by material, Oahu's annual recycling rates from 1988 through 2002, and an outline of the City's future plans. For quick instructions on how to recycle and properly dispose of common items, go to What Goes Where. |
||||||
|
|
|
Home
The Hawaiian Portal Radio Ad
Local Links
Resources
Information
Business Services
© 2004 - 2007 - All Rights Reserved, The Hawaiian Portal. Report Problems |